[Update: 06/02/10 7:20 pm. The 2010 data is here.]
OK, I've avoided a discussion of the salary and compensation data in the Penn State Right-To-Know Report. The only part of the report which truly contains significant new information and the part in which everyone else has been interested. Well, I'm ready to put my own two cents worth in, but in separate posts. This post contains only the data itself for fiscal year 2007-2008.
Technorati Tags: Penn State Salaries, Penn State, Right-To-Know
OK, I've avoided a discussion of the salary and compensation data in the Penn State Right-To-Know Report. The only part of the report which truly contains significant new information and the part in which everyone else has been interested. Well, I'm ready to put my own two cents worth in, but in separate posts. This post contains only the data itself for fiscal year 2007-2008.
Name | Title | Compensation/ Salary | Contributions to Employee Benefits & Deferred Compensation Plan | Expense Accounts & Other Allowances |
Joe Paterno | Head Football Coach | $1,037,322/ $527/748 | $28,108 | $34,338 |
Robert Harbaugh | Chair Dept. of Neurosurgery | $789,492/ $672,386 | $36,129 | $0 |
Alan Brechbill | Exec. Dir. MSHMC | $668,448/ $514.964 | $31,339 | $80,263 |
Ed Dechellis | Head Basketball Coach | $642,366/ <$382,464 | $28,341 | $5,495 |
Peter Dillon | Chair Dept. of Surgery | $632,283/ $527,284 | $30,931 | $0 |
Table 1. Compensation and Salary of the Five Highest Paid Non-officers (pp. 29, 32 RTK Report)
Name | Title | Compensation/ Salary | Contributions to Employee Benefits & Deferred Compensation Plan | Expense Accounts & Other Allowances |
Graham Spanier | President | $590,004/ $590,004 | $206,035 | $32,640 |
Rodney Erickson | Exec. VP & Provost | $400,008/ $400,008 | $33,731 | $7,381 |
Rod Kirsch | Sr VP Development | $320,004/ $320,004 | $32,752 | $6,783 |
Harold Paz | CEO HMC | $755,996/ $630,000 | $126,808 | $125,149 |
Eva Pell | Sr VP Research | $256,400/ $256,400 | $40,381 | $10,409 |
Gary Schultz | Sr. VP Finance | $400,008/ $400,008 | $31,931 | $11,195 |
Table 2. Compensation and Salary of Officers (pp. 28, 31 RTK Report)
Name | Title | Salary |
Robert Harbaugh | Chair Department of Neurosurgery | $672,386 |
John Myers | Staff Physician Pediatric Surgery | $578,928 |
Joe Paterno | Head Football Coach | $527,748 |
Peter Dillon | Chair Dept. of Surgery | $527,284 |
Jonas Sheehan | Staff Physician Neurosurgery | $525,012 |
Carlo de Luna | Staff Physician Neurosurgery | $525,012 |
Kevin Black | Chair Orthopaedics/ Rehabilitation | $520,478 |
Alan Brechbill | Executive Director MSHMC | $514,964 |
John Reid | Staff Physician Orthopaedics | $510,015 |
Kathleen Eggli | Chair Department of Radiology | $478,522 |
Mario Gonzalez | Staff Physician Electrophysiology | $460,030 |
Akash Agarwal | Staff Physician Neurosurgery | $458,361 |
David Goodspeed | Staff Physician Orthopaedics | $458,038 |
Thomas Terndrup | Chair Emergency Medicine | $457,493 |
Berend Mets | Chair Department of Anesthesiology | $446,177 |
David Quillen | Chair Department of Ophthamology | $438,335 |
Thomas Loughran | Director of Penn State Cancer Institute | $430,743 |
John Repke | Chair Obstetrics/ Gynecology | $425,917 |
Kevin Cockroft | Staff Physician Neurosurgery | $420,010 |
Henry Wagner | Staff Physician Radiation Oncology | $412,012 |
Walter Koltun | Staff Physician Colorectal Surgery | $410,025 |
Ross Decter | Staff Physican Urology | $400,020 |
Walter Pae | Staff Physician Surgery | $400,020 |
Robert Aber | Chair Department of Medicine | $393,447 |
Lawrence Sinoway | Director Penn State Heart & Vascular Institute | $382,464 |
Table 3. Top 25 Salaries to non-officers (p. 32 RTK Report)
Technorati Tags: Penn State Salaries, Penn State, Right-To-Know
Powered by ScribeFire.
No comments:
Post a Comment